Cars come in many shapes and sizes, from tiny hatchbacks little bigger than go-karts to mammoth vans that are essentially small buses.
When it comes to finding car storage for these vehicles, choosing the right size should be a simple process. It’s those car models in between that can be difficult to find the right storage unit size. Can my Honda Civic squeeze into a 10′ x 15′ self-storage unit, or do I need to upgrade to a 10′ x 20′? Will my Ford-F150 truck fit into that cheap 10′ x 20′ parking space, or will I be forced to opt for a more expensive 10′ x 30′ unit?
The Best Storage Units For Cars and Trucks
For nearly all vehicles on the road today, you’ll need either a:
- 10′ x 15′
- 10′ x 20′
- 10′ x 30′
With a length of 11.5 feet, even a subcompact car like the 2017 Fiat 500 would never fit in a 10′ x 10′ unit—so don’t even bother. The only modern car you could fit in a 10′ x 10′ would be the Smart Fortwo, with a length of 8.8 feet. For everything else, keep on reading.
10′ x 15′ car storage
Many subcompact and compact cars can fit in a 10′ x 15′, but there are many that won’t. For example, a 2014 Toyota Corolla is considered a compact car, but with a length of 15.22 feet you’d likely need to move to the next size up. As a general rule of thumb, most two-door cars or hatchbacks should fit in this size storage unit, which spans 150 square feet.
10′ x 20′ car storage
This size storage unit is most similar to that of a one-car garage, which measure on average 12′ x 22′. That means this size unit should accommodate the majority of vehicles on the road today including SUVs, crossovers, sedans, minivans, and pick ups. Given that it’s still a tad smaller than a one-car garage, you probably won’t have a lot of extra room for small furniture, but you might be able to squeeze in a few personal items as well. This size storage unit covers 200 square feet.
10′ x 30′ car storage
Some vehicles, however just won’t fit in a 10′ x 20′. The next most common size is the 10′ x 30′. This size unit should work for everything else like large cargo vans and super duty trucks with extended cabs and beds. This size unit covers 300 square feet. If a 10′ x 30′ is unavailable, a 10′ x 25′ unit is the next best storage unit size to find.
Find car storage near you Other Options For Car Storage
If you find the price of a drive up storage unit is more than you wanted to pay for vehicle storage, there are a few other options you could consider that might be affordable. Many storage facilities also rent outdoor parking spaces for vehicles. Some outdoor spaces are even covered, which provided additional protection from the elements.
Preparing Your Car For Self-Storage
To be sure your car fits, it is always a good idea to just get a tape measure and see for your self. Remember you’ll want at least a few inches of clearance to make sure your car fits without having to touch the walls of the unit.
Whether you are storing outdoors or inside a unit, you should invest in a high quality car cover to protect your vehicle. While it won’t get rained or snowed on, a car inside a storage unit still might collect dust.
Here are few other things you should do whenever storing a car for an extended period of time:
- Wash thoroughly and dry completely
- Change oil and other fluids
- Store with a full gas tank and add fuel stabilizer
- Disconnect the battery
- Protect against rodents by covering air intakes and the exhaust pipe
Car Storage Size Guide
Knowing the amount of space your car requires can go a long way. Overestimate the dimensions of your car and you’ll end up with extra storage space when you could have saved money by renting a smaller unit. Underestimate the amount of space your vehicle requires and you’ll need to change to a more spacious unit–and who knows if the storage facility even has that size available?
In order to help you book the right storage unit for your car, we’ve listed the dimensions of many of the most popular vehicles on the road below:
Model | Year | Length (ft) | Width (ft) | Height (ft) | Recommended Storage Unit |
---|
Acura |
---|
Acura ILX | 2014 | 14.93 | 5.88 | 4.63 | 10×15 |
Acura MDX | 2014 | 16.13 | 6.43 | 5.63 | 10×20 |
Acura RDX | 2014 | 15.29 | 6.14 | 5.51 | 10×20 |
Acura RLX | 2014 | 16.34 | 6.2 | 4.81 | 10×20 |
Acura TL | 2013 | 16.17 | 6.17 | 4.77 | 10×20 |
Audi |
---|
Audi A4 | 2014 | 15.43 | 5.99 | 4.68 | 10×20 |
Audi A5 | 2014 | 15.18 | 6.08 | 4.5 | 10×20 |
Audi A6 | 2014 | 16.16 | 6.15 | 4.82 | 10×20 |
Audi A7 | 2014 | 16.3 | 6.27 | 4.66 | 10×20 |
Audi A8 | 2014 | 17.28 | 6.39 | 4.83 | 10×20 |
Audi Allroad | 2014 | 15.49 | 6.04 | 4.83 | 10×20 |
Audi Q5 | 2014 | 15.22 | 6.23 | 5.42 | 10×20 |
Audi Q7 | 2014 | 16.69 | 6.51 | 5.7 | 10×20 |
Audi RS5 | 2014 | 15.25 | 6.1 | 4.48 | 10×20 |
Audi RS7 | 2014 | 16.44 | 6.27 | 4.65 | 10×20 |
Audi TT | 2014 | 13.78 | 6.04 | 4.46 | 10×15 |
BMW |
---|
BMW 3 Series | 2014 | 15.21 | 5.94 | 4.69 | 10×20 |
BMW 4 Series | 2014 | 15.22 | 5.99 | 4.52 | 10×20 |
BMW 5 Series | 2014 | 16.09 | 6.1 | 4.8 | 10×20 |
BMW 6 Series | 2014 | 16.07 | 6.22 | 4.49 | 10×20 |
BMW 7 Series | 2014 | 16.65 | 6.24 | 4.86 | 10×20 |
BMW ActiveHybrid 3 | 2014 | 15.21 | 5.94 | 4.69 | 10×20 |
BMW ActiveHybrid 5 | 2014 | 16.09 | 6.1 | 4.8 | 10×20 |
BMW M5 | 2014 | 16.13 | 6.2 | 4.78 | 10×20 |
BMW M6 | 2014 | 16.08 | 6.23 | 4.51 | 10×20 |
BMW X1 | 2014 | 14.71 | 5.9 | 5.07 | 10×15 |
BMW X3 | 2014 | 15.25 | 6.18 | 5.45 | 10×20 |
BMW X6 | 2014 | 16 | 6.51 | 5.54 | 10×20 |
BMW Z4 | 2014 | 13.91 | 5.88 | 4.23 | 10×15 |
Buick |
---|
Buick Enclave | 2014 | 16.83 | 6.58 | 5.86 | 10×20 |
Buick Encore | 2014 | 14.03 | 5.83 | 5.43 | 10×15 |
Buick LaCrosse | 2014 | 16.41 | 6.09 | 4.93 | 10×20 |
Buick Verano | 2014 | 15.33 | 5.95 | 4.84 | 10×20 |
Cadillac |
---|
Cadillac ATS | 2014 | 15.23 | 5.93 | 4.66 | 10×20 |
Cadillac CTS | 2014 | 16.29 | 6.02 | 4.77 | 10×20 |
Cadillac CTS-V | 2014 | 15.94 | 6.04 | 4.78 | 10×20 |
Cadillac Escalade | 2014 | 16.88 | 6.58 | 6.33 | 10×20 |
Cadillac SRX | 2014 | 15.86 | 6.27 | 5.48 | 10×20 |
Cadillac XTS | 2014 | 16.83 | 6.08 | 4.96 | 10×20 |
Chevrolet |
---|
Chevrolet Astro | 2005 | 15.82 | 6.46 | 6.25 | 10×20 |
Chevrolet Avalanche | 2013 | 18.44 | 6.59 | 6.38 | 10×30 |
Chevrolet Aveo | 2008 | 12.73 | 5.48 | 4.9 | 10×15 |
Chevrolet Blazer | 2005 | 14.78 | 5.65 | 5.43 | 10×15 |
Chevrolet Camaro | 2014 | 15.88 | 6.29 | 4.52 | 10×20 |
Chevrolet Cavalier | 2005 | 15.08 | 5.73 | 4.42 | 10×20 |
Chevrolet Cobalt | 2008 | 15.04 | 5.66 | 4.63 | 10×20 |
Chevrolet Colorado | 2008 | 16.03 | 5.63 | 5.41 | 10×20 |
Chevrolet Corvette | 2014 | 14.74 | 6.16 | 4.07 | 10×15 |
Chevrolet Cruze | 2014 | 15.08 | 5.89 | 4.84 | 10×20 |
Chevrolet Equinox | 2014 | 15.65 | 6.04 | 5.53 | 10×20 |
Chevrolet Express 1500 | 2014 | 18.68 | 6.6 | 6.98 | 10×30 |
Chevrolet Express 2500 | 2014 | 18.68 | 6.6 | 6.79 | 10×30 |
Chevrolet Express 3500 | 2014 | 18.68 | 6.6 | 6.79 | 10×30 |
Chevrolet HHR | 2008 | 14.68 | 5.76 | 5.26 | 10×15 |
Chevrolet Impala | 2014 | 16.78 | 6.08 | 4.91 | 10×20 |
Chevrolet Malibu | 2014 | 15.96 | 6.08 | 4.8 | 10×20 |
Chevrolet Monte Carlo | 2005 | 16.49 | 6.03 | 4.6 | 10×20 |
Chevrolet Prizm | 2002 | 14.53 | 5.56 | 4.48 | 10×15 |
Chevrolet S-10 | 2002 | 15.83 | 5.66 | 5.17 | 10×20 |
Chevrolet Silverado 1500 | 2014 | 17.08 | 6.67 | 6.17 | 10×20 |
Chevrolet Silverado 2500HD | 2014 | 18.75 | 6.67 | 6.47 | 10×30 |
Chevrolet Silverado 3500HD | 2014 | 18.75 | 7.99 | 6.45 | 10×30 |
Chevrolet Sonic | 2014 | 14.43 | 5.69 | 4.98 | 10×15 |
Chevrolet Spark | 2014 | 12.06 | 5.24 | 5.08 | 10×15 |
Chevrolet Spark EV | 2014 | 12.21 | 5.33 | 5.22 | 10×15 |
Chevrolet SS | 2014 | 16.29 | 6.23 | 4.83 | 10×20 |
Chevrolet Suburban 1500 | 2014 | 18.53 | 6.59 | 6.4 | 10×30 |
Chevrolet Tahoe | 2014 | 16.83 | 6.58 | 6.41 | 10×20 |
Chevrolet TrailBlazer | 2008 | 15.98 | 6.23 | 6.29 | 10×20 |
Chevrolet Traverse | 2014 | 16.98 | 6.54 | 5.83 | 10×20 |
Chevrolet Uplander | 2008 | 17.03 | 6 | 6 | 10×20 |
Chevrolet Venture | 2002 | 15.58 | 6 | 5.62 | 10×20 |
Chevrolet Volt | 2014 | 14.76 | 5.87 | 4.72 | 10×15 |
Chrysler |
---|
Chrysler 200 | 2014 | 15.98 | 6.04 | 4.87 | 10×20 |
Chrysler 300 | 2014 | 16.55 | 6.25 | 4.87 | 10×20 |
Chrysler Aspen | 2009 | 16.84 | 6.33 | 6.13 | 10×20 |
Chrysler Crossfire | 2008 | 13.32 | 5.79 | 4.29 | 10×15 |
Chrysler Pacifica | 2008 | 16.54 | 6.61 | 5.69 | 10×20 |
Chrysler PT Cruiser | 2010 | 14.08 | 5.59 | 5.25 | 10×15 |
Chrysler Sebring | 2010 | 16.15 | 5.96 | 4.88 | 10×20 |
Chrysler Town & Country | 2014 | 16.9 | 6.56 | 5.66 | 10×20 |
Dodge |
---|
Dodge Avenger | 2014 | 16.05 | 6.07 | 4.87 | 10×20 |
Dodge Caliber | 2010 | 14.48 | 5.73 | 5.03 | 10×15 |
Dodge Challenger | 2014 | 16.48 | 6.31 | 4.76 | 10×20 |
Dodge Charger | 2014 | 16.66 | 6.25 | 4.87 | 10×20 |
Dodge Dakota | 2010 | 18.21 | 6.37 | 5.67 | 10×30 |
Dodge Dart | 2013 | 15.33 | 6 | 4.81 | 10×20 |
Dodge Durango | 2014 | 16.77 | 6.32 | 5.91 | 10×20 |
Dodge Grand Caravan | 2014 | 16.9 | 6.56 | 5.66 | 10×20 |
Dodge Intrepid | 2002 | 16.98 | 6.23 | 4.66 | 10×20 |
Dodge Journey | 2014 | 16.03 | 6.02 | 5.55 | 10×20 |
Dodge Magnum | 2008 | 16.48 | 6.18 | 4.86 | 10×20 |
Dodge Neon | 2005 | 14.53 | 5.62 | 4.67 | 10×15 |
Dodge Nitro | 2010 | 14.91 | 6.09 | 5.83 | 10×15 |
Dodge Ram 1500 | 2010 | 17.42 | 6.62 | 6.12 | 10×20 |
Dodge Ram 2500 | 2010 | 19.2 | 6.62 | 6.11 | 10×30 |
Dodge Ram 3500 | 2010 | 19.2 | 8.03 | 6.13 | 10×30 |
Dodge Sprinter Van 3500 | 2008 | 19.38 | 6.64 | 8.96 | 10×30 |
Dodge SRT4 | 2005 | 14.64 | 5.62 | 4.71 | 10×15 |
Dodge Stratus | 2005 | 15.93 | 5.88 | 4.58 | 10×20 |
Dodge Viper | 2014 | 14.64 | 6.37 | 4.09 | 10×15 |
FIAT |
---|
FIAT 500 | 2013 | 11.63 | 5.34 | 4.98 | 10×15 |
FIAT 500e | 2013 | 11.87 | 5.34 | 5.01 | 10×15 |
FIAT 500L | 2014 | 13.93 | 5.82 | 5.48 | 10×15 |
Ford |
---|
Ford C-Max Energi | 2013 | 14.47 | 6 | 5.32 | 10×15 |
Ford Crown Victoria | 2005 | 17.67 | 6.52 | 4.73 | 10×20 |
Ford E-150 | 2014 | 18.06 | 6.62 | 6.87 | 10×30 |
Ford E-350 Super Duty | 2014 | 18.06 | 6.62 | 6.98 | 10×30 |
Ford Edge | 2013 | 15.35 | 6.33 | 5.58 | 10×20 |
Ford Escape | 2014 | 14.84 | 6.03 | 5.53 | 10×15 |
Ford Escort | 2002 | 14.6 | 5.62 | 4.36 | 10×15 |
Ford Excursion | 2002 | 18.89 | 6.66 | 6.43 | 10×30 |
Ford Expedition | 2014 | 17.21 | 6.57 | 6.43 | 10×20 |
Ford Expedition EL | 2014 | 18.44 | 6.57 | 6.48 | 10×30 |
Ford Explorer | 2014 | 16.43 | 6.58 | 5.87 | 10×20 |
Ford F-150 | 2013 | 17.77 | 6.6 | 6.23 | 10×20 |
Ford F-250 | 2013 | 18.97 | 6.66 | 6.38 | 10×30 |
Ford F-350 | 2013 | 18.97 | 6.66 | 6.38 | 10×30 |
Ford Fiesta | 2014 | 14.47 | 5.65 | 4.83 | 10×15 |
Ford Five Hundred | 2005 | 16.73 | 6.21 | 5.01 | 10×20 |
Ford Flex | 2014 | 16.82 | 6.33 | 5.67 | 10×20 |
Ford Focus | 2014 | 14.88 | 5.98 | 4.81 | 10×15 |
Ford Focus ST | 2014 | 14.31 | 5.98 | 4.87 | 10×15 |
Ford Freestar | 2005 | 16.75 | 6.37 | 5.88 | 10×20 |
Ford Freestyle | 2005 | 16.68 | 6.24 | 5.69 | 10×20 |
Ford Fusion | 2014 | 15.98 | 6.08 | 4.84 | 10×20 |
Ford Mustang | 2014 | 15.71 | 6.16 | 4.65 | 10×20 |
Ford Ranger | 2010 | 15.78 | 5.78 | 5.52 | 10×20 |
Ford Taurus | 2014 | 16.91 | 6.35 | 5.06 | 10×20 |
Ford Thunderbird | 2005 | 15.53 | 6 | 4.34 | 10×20 |
GMC |
---|
GMC Acadia | 2014 | 16.73 | 6.58 | 5.87 | 10×20 |
GMC Canyon | 2010 | 16.03 | 5.63 | 5.46 | 10×20 |
GMC Envoy | 2008 | 15.97 | 6.23 | 5.99 | 10×20 |
GMC Jimmy | 2000 | 14.78 | 5.65 | 5.4 | 10×15 |
GMC Safari | 2005 | 15.82 | 6.46 | 6.25 | 10×20 |
GMC Savana | 2014 | 18.68 | 6.6 | 6.98 | 10×30 |
GMC Sierra 1500 | 2014 | 17.08 | 6.67 | 6.17 | 10×20 |
GMC Sierra 2500HD | 2014 | 18.75 | 6.67 | 6.47 | 10×30 |
GMC Sierra 3500HD | 2014 | 18.75 | 7.99 | 6.45 | 10×30 |
GMC Sonoma | 2002 | 15.88 | 5.66 | 5.17 | 10×20 |
GMC Terrain | 2014 | 15.44 | 6.07 | 5.53 | 10×20 |
GMC Yukon | 2014 | 16.83 | 6.58 | 6.41 | 10×20 |
Honda |
---|
Honda Accord | 2014 | 15.95 | 6.07 | 4.81 | 10×20 |
Honda Civic | 2013 | 14.95 | 5.75 | 4.71 | 10×15 |
Honda CR-V | 2014 | 14.86 | 5.97 | 5.23 | 10×15 |
Honda CR-Z | 2013 | 13.38 | 5.71 | 4.58 | 10×15 |
Honda Crosstour | 2013 | 16.38 | 6.23 | 5.48 | 10×20 |
Honda Element | 2010 | 14.16 | 5.97 | 5.87 | 10×15 |
Honda Fit | 2014 | 13.5 | 5.64 | 5.18 | 10×15 |
Honda Insight | 2013 | 14.36 | 5.56 | 4.68 | 10×15 |
Honda Odyssey | 2014 | 16.91 | 6.6 | 5.7 | 10×20 |
Honda Passport | 2002 | 15.33 | 5.87 | 5.72 | 10×20 |
Honda Pilot | 2013 | 15.95 | 6.54 | 5.89 | 10×20 |
Honda Prelude | 2000 | 14.83 | 5.75 | 4.32 | 10×15 |
Honda Ridgeline | 2013 | 17.24 | 6.48 | 5.86 | 10×20 |
Honda S2000 | 2008 | 13.52 | 5.74 | 4.17 | 10×15 |
Hyundai |
---|
Hyundai Accent | 2013 | 13.5 | 5.58 | 4.76 | 10×15 |
Hyundai Azera | 2013 | 16.11 | 6.1 | 4.83 | 10×20 |
Hyundai Elantra | 2013 | 14.86 | 5.83 | 4.71 | 10×15 |
Hyundai Entourage | 2010 | 16.83 | 6.51 | 5.96 | 10×20 |
Hyundai Equus | 2013 | 16.93 | 6.2 | 4.89 | 10×20 |
Hyundai Genesis | 2013 | 16.36 | 6.2 | 4.84 | 10×20 |
Hyundai Genesis Coupe | 2013 | 15.19 | 6.12 | 4.54 | 10×20 |
Hyundai Santa Fe | 2013 | 16.09 | 6.18 | 5.54 | 10×20 |
Hyundai Sonata | 2013 | 15.82 | 6.02 | 4.83 | 10×20 |
Hyundai Tiburon | 2008 | 14.42 | 5.78 | 4.37 | 10×15 |
Hyundai Tucson | 2013 | 14.43 | 5.98 | 5.43 | 10×15 |
Hyundai Veloster | 2013 | 13.84 | 5.88 | 4.59 | 10×15 |
Hyundai Veracruz | 2010 | 15.88 | 6.38 | 5.74 | 10×20 |
Hyundai XG350 | 2005 | 15.96 | 5.99 | 4.66 | 10×20 |
Infiniti |
---|
Infiniti Q50 | 2014 | 15.69 | 5.98 | 4.73 | 10×20 |
Infiniti Q60 | 2014 | 15.26 | 5.98 | 4.57 | 10×20 |
Infiniti QX50 | 2014 | 15.19 | 5.92 | 5.16 | 10×20 |
Infiniti QX60 | 2014 | 16.37 | 6.43 | 5.65 | 10×20 |
Infiniti QX70 | 2014 | 15.94 | 6.33 | 5.42 | 10×20 |
Infiniti QX80 | 2014 | 17.36 | 6.66 | 6.32 | 10×20 |
Jaguar |
---|
Jaguar F-Type | 2014 | 14.67 | 6.31 | 4.25 | 10×15 |
Jaguar XF | 2013 | 16.28 | 5.97 | 4.79 | 10×20 |
Jaguar XJ | 2013 | 16.81 | 6.22 | 4.75 | 10×20 |
Jaguar XK | 2014 | 15.73 | 6.21 | 4.33 | 10×20 |
JEEP |
---|
Jeep Cherokee | 2014 | 15.17 | 6.1 | 5.48 | 10×20 |
Jeep Commander | 2005 | 15.71 | 6.23 | 6.01 | 10×20 |
Jeep Compass | 2014 | 14.59 | 5.95 | 5.42 | 10×15 |
Jeep Grand Cherokee | 2014 | 15.82 | 6.38 | 5.78 | 10×20 |
Jeep Liberty | 2005 | 14.74 | 6.01 | 5.84 | 10×15 |
Jeep Patriot | 2014 | 14.48 | 5.77 | 5.46 | 10×15 |
Jeep Wrangler | 2014 | 13.65 | 6.14 | 5.91 | 10×15 |
Kia |
---|
Kia Amanti | 2008 | 16.41 | 6.07 | 4.88 | 10×20 |
Kia Cadenza | 2014 | 16.29 | 6.07 | 4.68 | 10×20 |
Kia Forte | 2014 | 14.96 | 5.84 | 4.74 | 10×15 |
Kia Optima | 2013 | 15.89 | 6.01 | 4.78 | 10×20 |
Kia Rio | 2013 | 14.33 | 5.64 | 4.78 | 10×15 |
Kia Rondo | 2008 | 14.92 | 5.98 | 5.42 | 10×15 |
Kia Sedona | 2014 | 16.83 | 6.51 | 5.78 | 10×20 |
Kia Sephia | 2000 | 14.53 | 5.58 | 4.63 | 10×15 |
Kia Sorento | 2014 | 15.37 | 6.18 | 5.58 | 10×20 |
Kia Soul | 2013 | 13.52 | 5.86 | 5.28 | 10×15 |
Kia Spectra | 2008 | 14.77 | 5.69 | 4.83 | 10×15 |
Kia Sportage | 2013 | 14.57 | 6.08 | 5.37 | 10×15 |
Land Rover |
---|
Land Rover Discovery | 2002 | 15.43 | 6.2 | 6.37 | 10×20 |
Land Rover Freelander | 2005 | 14.58 | 6.79 | 6 | 10×15 |
Land Rover LR2 | 2013 | 14.76 | 6.26 | 5.71 | 10×15 |
Land Rover LR3 | 2008 | 15.91 | 6.28 | 6.21 | 10×20 |
Land Rover LR4 | 2013 | 15.84 | 6.28 | 6.01 | 10×20 |
Land Rover Range Rover | 2014 | 16.4 | 6.51 | 6.03 | 10×20 |
Land Rover Range Rover Evoque | 2013 | 14.29 | 6.45 | 5.27 | 10×15 |
Lexus |
---|
Lexus CT | 2013 | 14.18 | 5.79 | 4.73 | 10×15 |
Lexus ES | 2013 | 16.06 | 5.98 | 4.76 | 10×20 |
Lexus GS | 2013 | 15.89 | 6.03 | 4.78 | 10×20 |
Lexus GX | 2013 | 15.77 | 6.18 | 6.18 | 10×20 |
Lexus IS | 2014 | 15.31 | 5.94 | 4.69 | 10×20 |
Lexus IS-F | 2013 | 15.29 | 5.96 | 4.64 | 10×20 |
Lexus LS | 2013 | 16.67 | 6.15 | 4.84 | 10×20 |
Lexus LX | 2013 | 16.42 | 6.47 | 6.12 | 10×20 |
Lexus RX | 2013 | 15.65 | 6.18 | 5.56 | 10×20 |
Lincoln |
---|
Lincoln Aviator | 2005 | 16.11 | 6.16 | 5.99 | 10×20 |
Lincoln Blackwood | 2002 | 18.35 | 6.5 | 6.13 | 10×30 |
Lincoln Continental | 2002 | 17.38 | 6.13 | 4.67 | 10×20 |
Lincoln LS | 2005 | 16.19 | 6.1 | 4.68 | 10×20 |
Lincoln Mark LT | 2008 | 18.65 | 6.58 | 6.13 | 10×30 |
Lincoln MKS | 2014 | 17.01 | 6.33 | 5.13 | 10×20 |
Lincoln MKT | 2014 | 17.3 | 6.33 | 5.62 | 10×20 |
Lincoln MKX | 2010 | 15.54 | 6.32 | 5.61 | 10×20 |
Lincoln MKZ | 2014 | 16.18 | 6.12 | 4.85 | 10×20 |
Lincoln Navigator | 2014 | 17.21 | 6.57 | 6.53 | 10×20 |
Lincoln Navigator L | 2014 | 18.44 | 6.57 | 6.51 | 10×30 |
Lincoln Town Car | 2010 | 17.95 | 6.54 | 4.92 | 10×20 |
Mazda |
---|
Mazda 626 | 2002 | 15.62 | 5.78 | 4.59 | 10×20 |
Mazda B2300 | 2008 | 15.63 | 5.78 | 5.41 | 10×20 |
Mazda B4000 | 2008 | 16.91 | 5.86 | 5.63 | 10×20 |
Mazda CX-5 | 2014 | 14.89 | 6.03 | 5.48 | 10×15 |
Mazda CX-7 | 2012 | 15.36 | 6.14 | 5.4 | 10×20 |
Mazda CX-9 | 2013 | 16.68 | 6.35 | 5.67 | 10×20 |
Mazda Mazda2 | 2013 | 12.96 | 5.56 | 4.84 | 10×15 |
Mazda Mazda3 | 2014 | 15.03 | 5.89 | 4.78 | 10×20 |
Mazda Mazda5 | 2013 | 15.04 | 5.74 | 5.3 | 10×20 |
Mazda Mazda6 | 2014 | 15.96 | 6.03 | 4.76 | 10×20 |
Mazda Miata | 2014 | 13.11 | 5.64 | 4.08 | 10×15 |
Mazda Millenia | 2002 | 15.97 | 5.81 | 4.58 | 10×20 |
Mazda MPV | 2005 | 15.79 | 6.01 | 5.73 | 10×20 |
Mazda Protege | 2002 | 14.61 | 5.59 | 4.63 | 10×15 |
Mazda RX-8 | 2010 | 14.63 | 5.81 | 4.4 | 10×15 |
Mazda Tribute | 2010 | 14.58 | 5.93 | 5.66 | 10×15 |
Mercedes-Benz |
---|
Mercedes-Benz C-Class | 2014 | 15.07 | 5.81 | 4.69 | 10×20 |
Mercedes-Benz CL-Class | 2014 | 16.72 | 6.14 | 4.65 | 10×20 |
Mercedes-Benz CLA-Class | 2014 | 15.19 | 5.83 | 4.72 | 10×20 |
Mercedes-Benz CLS-Class | 2014 | 16.21 | 6.18 | 4.65 | 10×20 |
Mercedes-Benz E-Class | 2014 | 16.01 | 6.08 | 4.83 | 10×20 |
Mercedes-Benz GL-Class | 2014 | 16.8 | 7.03 | 6.07 | 10×20 |
Mercedes-Benz GLK-Class | 2014 | 14.85 | 6.19 | 5.58 | 10×15 |
Mercedes-Benz M-Class | 2014 | 15.76 | 6.32 | 5.89 | 10×20 |
Mercedes-Benz SL-Class | 2014 | 15.2 | 6.88 | 4.27 | 10×20 |
Mercedes-Benz SLK-Class | 2014 | 13.57 | 5.96 | 4.27 | 10×15 |
MINI |
---|
MINI Clubman | 2014 | 12.99 | 5.53 | 4.68 | 10×15 |
MINI Countryman | 2014 | 13.48 | 5.87 | 5.13 | 10×15 |
MINI Coupe | 2014 | 12.23 | 5.53 | 4.53 | 10×15 |
MINI Paceman | 2014 | 13.52 | 5.86 | 4.99 | 10×15 |
MINI Roadster | 2014 | 12.23 | 5.53 | 4.54 | 10×15 |
Mitsubishi |
---|
Mitsubishi Diamante | 2002 | 16.18 | 5.86 | 4.49 | 10×20 |
Mitsubishi Eclipse | 2012 | 15.03 | 6.02 | 4.43 | 10×20 |
Mitsubishi Endeavor | 2010 | 15.9 | 6.13 | 5.8 | 10×20 |
Mitsubishi Galant | 2012 | 15.93 | 6.03 | 4.78 | 10×20 |
Mitsubishi Lancer | 2014 | 15 | 5.78 | 4.86 | 10×20 |
Mitsubishi Mirage | 2002 | 14.01 | 5.54 | 4.46 | 10×15 |
Mitsubishi Montero | 2005 | 15.85 | 6.23 | 5.96 | 10×20 |
Mitsubishi Outlander | 2014 | 15.28 | 5.91 | 5.51 | 10×20 |
Mitsubishi Raider | 2008 | 18.21 | 5.98 | 5.72 | 10×30 |
Nissan |
---|
Nissan 350Z | 2008 | 14.15 | 5.96 | 4.34 | 10×15 |
Nissan 370Z | 2014 | 13.93 | 6.05 | 4.32 | 10×15 |
Nissan Altima | 2014 | 15.96 | 6 | 4.83 | 10×20 |
Nissan Armada | 2013 | 17.31 | 6.61 | 6.43 | 10×20 |
Nissan Cube | 2013 | 13.06 | 5.56 | 5.42 | 10×15 |
Nissan Frontier | 2013 | 17.13 | 6.07 | 5.73 | 10×20 |
Nissan GT-R | 2014 | 15.33 | 6.22 | 4.49 | 10×20 |
Nissan Juke | 2013 | 13.53 | 5.79 | 5.15 | 10×15 |
Nissan LEAF | 2013 | 14.58 | 5.81 | 5.08 | 10×15 |
Nissan Maxima | 2013 | 15.88 | 6.1 | 4.82 | 10×20 |
Nissan Murano | 2013 | 15.83 | 6.18 | 5.58 | 10×20 |
Nissan NV Cargo | 2013 | 20.05 | 6.66 | 6.99 | 10×30 |
Nissan Pathfinder | 2014 | 16.43 | 6.43 | 5.8 | 10×20 |
Nissan Quest | 2013 | 16.73 | 6.47 | 5.96 | 10×20 |
Nissan Rogue | 2013 | 15.28 | 5.91 | 5.44 | 10×20 |
Nissan Sentra | 2013 | 15.18 | 5.78 | 4.91 | 10×20 |
Nissan Titan | 2013 | 18.72 | 6.63 | 6.22 | 10×30 |
Nissan Versa | 2014 | 14.62 | 5.56 | 4.97 | 10×15 |
Nissan Versa Note | 2014 | 13.64 | 5.56 | 5.04 | 10×15 |
Nissan Xterra | 2013 | 14.89 | 6.07 | 6.24 | 10×15 |
Porsche |
---|
Porsche 911 | 2013 | 14.69 | 6.08 | 4.27 | 10×15 |
Porsche Boxster | 2014 | 14.35 | 5.91 | 4.21 | 10×15 |
Porsche Cayenne | 2014 | 15.9 | 6.36 | 5.62 | 10×20 |
Porsche Cayman | 2014 | 14.37 | 5.91 | 4.24 | 10×15 |
Porsche Panamera | 2014 | 16.45 | 6.33 | 4.65 | 10×20 |
Saab |
---|
Saab 9-3 | 2012 | 15.24 | 5.91 | 4.76 | 10×20 |
Saab 9-3X | 2012 | 15.38 | 5.91 | 5.02 | 10×20 |
Saab 9-4X | 2011 | 15.84 | 6.25 | 5.51 | 10×20 |
Saab 9-5 | 2011 | 16.43 | 6.13 | 4.81 | 10×20 |
Scion |
---|
Scion FR-S | 2014 | 13.89 | 5.83 | 4.22 | 10×15 |
Scion iQ | 2014 | 10.01 | 5.51 | 4.93 | 10×15 |
Scion tC | 2014 | 14.72 | 5.89 | 4.64 | 10×15 |
Scion xA | 2004 | 12.84 | 5.56 | 5.02 | 10×15 |
Scion xB | 2013 | 13.94 | 5.78 | 5.22 | 10×15 |
Scion xD | 2014 | 12.89 | 5.66 | 4.95 | 10×15 |
Smart |
---|
Smart fortwo | 2013 | 8.84 | 5.12 | 5.06 | 10×10 |
Subaru |
---|
Subaru Baja | 2005 | 16.11 | 5.84 | 5.35 | 10×20 |
Subaru BRZ | 2013 | 13.89 | 5.83 | 4.22 | 10×15 |
